




Couldn't load pickup availability
| Product Dimensions : 2.63 x 1.75 x 3.12 inches; 1.6 ounces | Product Dimensions |
|---|---|
| UPC : 860007013669 | UPC |
| Manufacturer : BeautyStat Cosmetics | Manufacturer |
| ASIN : B0B7P6WGCN | ASIN |
| Best Sellers Rank: #96,750 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #162 in Facial Peels | Best Sellers Rank |
Universal C Skin Refiner | Peptide Wrinkle Relaxing | Vitamin C Serum SPF50 | Universal C Eye Perfector | Gentle Foaming Cleanser | Probiotic Barrier Cream | Triple Action Daily Peel | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 3.9 out of 5 stars 712 | 4.3 out of 5 stars 86 | 3.2 out of 5 stars 41 | — | 4.3 out of 5 stars 63 | 4.3 out of 5 stars 394 | 4.5 out of 5 stars 128 |
| Price | — | $68.00$68.00 | — | — | $26.00$26.00 | $35.00$35.00 | $64.99$64.99 |
| What Is It | 20% Pure Vitamin C Serum | A Peptide-Rich Moisturizer | 20% Vitamin C Serum With SPF50 | 5% Vitamin C Eye Cream | Microbiome Balancing Cleanser | Pro-Bio Moisture Boost Cream | Exfoliating AHAs/BHAs Peel Pad |
| Key Benefits | Brighten, Tighten & Firm | Lift, Firm & Smooth | Brighten, Tighten & Protect | Reduce Dark Circles, Puffiness | Purify, Hydrate & Protect | Repair Dull & Dehydrated Skin | Exfoliate, Smooth & Brighten |
| Key Ingredients | 20% L-ascorbic Acid & Squalane | C22 Conotoxin Peptide | L-ascorbic Acid & Zinc Oxide | Vitamin C & CMH Repair Complex | Hyaluronic Acid & Ceramides | Probiotics & Ceramides | Glucosamine & AHAs/BHAs |
| Cruelty-Free | |||||||
| Paraben-Free | |||||||
| Fragrance-Free |
Thanks for subscribing!
This email has been registered!